<?xml-stylesheet type="text/xsl" href="http://www.detroittigersnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.detroittigersnews.com/kbean/weblog/'>
        <title><![CDATA[kbean Blog Posts]]></title>
        <description><![CDATA[kbean blog posts from http://www.detroittigersnews.com/kbean/weblog/]]></description>
        <link>http://www.detroittigersnews.com/kbean/weblog/</link>	<item>
		<title><![CDATA[ MSU Football Start Extrapolating UM Football What Have You Done For Me Lately]]></title>
		<link>http://www.detroittigersnews.com/kbean/weblog/5538/-msu-football-start-extrapolating.html</link>
		<guid isPermaLink="true">http://www.detroittigersnews.com/kbean/weblog/5538/-msu-football-start-extrapolating.html</guid>
		<pubDate>Mon, 24 Nov 2008 21:22:51 PST</pubDate>
		<description><![CDATA[<p>363-229 and 2-37-1&nbsp;</p><p>No those numbers aren&rsquo;t stats for how many runs the Tigers closers gave up the last two years and Rod Marinelli&rsquo;s career record.&nbsp;&nbsp;</p><p>&nbsp;If you guessed the first is how many total games Michigan Football has won since Bo took over compared with Michigan State's total victories in that time span, you are pretty sharp.&nbsp;</p><p>If you guessed the second is MSU&rsquo;s victory total season for season vs. Michigan (twice they have won more total games, 37 times they have won fewer and once they tied in &rsquo;99) then you deserve your own Paul Bunyan Trophy.&nbsp;&nbsp;&nbsp;</p><p>On paper, there is no question who is still the premier program.&nbsp; But Big Ten college football in Michigan is not played on paper unless it is Dickens&rsquo; <em></em></p><p><a href="http://www.detroittigersnews.com/kbean/weblog/5538/-msu-football-start-extrapolating.html">Continue reading " MSU Football Start Extrapolating UM Football What Have You Done For Me Lately"</a></p>]]></description>
	</item>

    </channel>
</rss>